LATEST JOBS
| Position | City | First Shift | Posting Date | System | Rate |
| pharmacy technician | Oshawa | 22 Feb 2010 | 03 Jan 2010 | Add System | $55 |
| pharmacist assistant | 15 Feb 2010 | 02 Jan 2010 | Applied Robotics | $55 | |
| pharmacy technician | toronto | 29 Jan 2010 | 01 Jan 2010 | Applied Robotics | $50 |
| pharmacist | newmarket | 04 Feb 2010 | 01 Jan 2010 | Applied Robotics | $60 |
| pharmacist | Barrie | 01 Feb 2010 | 01 Jan 2010 | Add System | $60 |
| pharmacist assistant | Hamilton | 05 Feb 2010 | 01 Jan 2010 | Applied Robotics | $60 |
| pharmacist | 25 Jan 2010 | 01 Jan 2010 | Applied Robotics | $60 | |
| pharmacist | toronto | 01 Feb 2010 | 31 Dec 2009 | Applied Robotics | $60 |
| pharmacist assistant | tonroto | 08 Feb 2010 | 31 Dec 2009 | Nexxsys | $55 |
| pharmacist | tonroto | 05 Feb 2010 | 31 Dec 2009 | Applied Robotics | $65 |







